Significant Shareholders
Significant Shareholders
Shareholder | No. of Shares Owned | % of Shares on Issue |
---|---|---|
Botswana Public Officers Pension Fund | 47,230,769 | 9.20% |
Hargreaves Lansdown (Nominees) Limited <15942> | 29,295,677 | 5.71% |
Anthony Gilby Group* | 26,715,144 | 5.20% |
Hargreaves Lansdown (Nominees) Limited | 22,348,098 | 4.35% |
Stephen Hemsley Group* | 21,650,000 | 4.22% |
Interactive Investor Services Nominees Limited | 16,953,247 | 3.30% |
Issued Share Capital 513,277,061
The number of shares which are not in public hands (representing the Director’s holdings) is 35,762,736 shares equivalent to 6.97% of the Company’s issued share capital.
*Shares are held across a number of different entities.
This information was last updated on 31 July 2020.
Contact
TLOU ENERGY
210 Alice Street
Brisbane QLD 4000
AUSTRALIA
PHONE
+61 7 3012 9793
EMAIL
contact@tlouenergy.com
